← All tools

Mortgage Calculator

Enter your loan details to see the monthly payment, total interest, and a full month-by-month or year-by-year breakdown. Optional: add an extra monthly payment to see how much time and interest you'd save. Everything is calculated in your browser — no numbers ever leave your device.

Summary

Monthly payment

3,930.16 SAR

Total interest

539,048 SAR

Total paid

1,179,048 SAR

Schedule

Year Payment Interest Principal Remaining balance
1 47,162 34,894 12,268 627,732
2 47,162 34,202 12,960 614,772
3 47,162 33,471 13,691 601,081
4 47,162 32,698 14,463 586,617
5 47,162 31,883 15,279 571,338
6 47,162 31,021 16,141 555,197
7 47,162 30,110 17,052 538,145
8 47,162 29,148 18,014 520,131
9 47,162 28,132 19,030 501,102
10 47,162 27,059 20,103 480,999
11 47,162 25,925 21,237 459,762
12 47,162 24,727 22,435 437,327
13 47,162 23,461 23,700 413,626
14 47,162 22,125 25,037 388,589
15 47,162 20,712 26,450 362,139
16 47,162 19,220 27,942 334,197
17 47,162 17,644 29,518 304,680
18 47,162 15,979 31,183 273,497
19 47,162 14,220 32,942 240,555
20 47,162 12,362 34,800 205,755
21 47,162 10,399 36,763 168,992
22 47,162 8,325 38,837 130,155
23 47,162 6,135 41,027 89,128
24 47,162 3,820 43,342 45,786
25 47,162 1,375 45,786 0

All values in SAR. The final period may be slightly less than the standard payment so the balance lands at zero.

Share & export

Advanced mode

Full financial picture: salary, expenses, mortgage, and investments in one view. Includes SAMA Article 11 early-payoff analysis.